VIGCA Industrial Hot Gas Fans
For transport of fluids over 60°C, the small heat-scattering fan is applied on the impeller hub, the presence of which does not change the dimensions of the ground chair attachments from those given in the dimension tables of the individual fans, either for direct ones or the transmission. In the direct ones, however, the dimension given in the following table should be added to dimension B of the total motor footprint (see overall dimensions of individual fan).
Size | Sealing | Hot gases | Sealing + hot gases |
---|---|---|---|
63 | Not feasible | Not feasible | Not feasible |
71 | 30 mm | 30 mm | Not feasible |
80 | 20 mm | 40 mm | 40 mm |
90 | 20 mm | 40 mm | 40 mm |
100 | 20 mm | 40 mm | 40 mm |
112 | 20 mm | 40 mm | 40 mm |
132 | 20 mm | 40 mm | 40 mm |
160 | 20 mm | 40 mm | 60 mm |
180 | 60 mm | 60 mm | 60 mm |
200 | 60 mm | 60 mm | 60 mm |
225 | 60 mm | 60 mm | 80 mm |
250 | 60 mm | 60 mm | 80 mm |
280 | 60 mm | 60 mm | 80 mm |
315 * | – | – | – |
(*) For size 315, the dimensions of the chair also change in addition to the motor footprint, so it is recommended to ask for the actual footprint measurements.